YSF-Q series Marine oily water separator is according to the requirement of GB/T4795-1999 and IMO Marine Environment Protection
Parameter | YSF-Q-0.05 | YSF-Q-0.1 | YSF-Q-0.25 | YSF-Q-0. 5 | YSF-Q-1.0 |
Capacity( m3h) | 0.05 | 0.1 | 0.25 | 0.5 | 1.0 |
Discharge Standard ( ppm) | ≤10mg/L | ||||
Working pressure( Mpa) | ≤0.2 | ||||
Heating Method | AC 380V Electric Heating AC 380V | ||||
Discharge Method | Automatic or Manual | ||||
Pump | Manual pump | Electric Piston Pump (CDZ type) | |||
Motor power(kw) |
| 0.25 | 0.25 | 0.37 | 0.55 |
Weight(kg) | 25 | 75 | 123 | 195 | 400 |